Transporteur chèn ak atachman Z Seri
Enfòmasyon de baz
Non pwodwi: chèn transporteur ak Atachman Z Seri
Nimewo pwodwi: Z100
Pwopriyete pwodwi
Itilizasyon: chèn transmisyon
Materyèl: alyaj/kabòn Steel
Koulè: koulè solid
Anbalaj transpò: Ekspòtasyon pake
Spesifikasyon: ISO9001
Mak komèsyal: DONGHUA
Chèn Non: Z40 Z100 Z160 Z300
Conveyor Chain with Attachments (Z Series) DONGHUA Chain Group is the most professional manufacturer of power transmission in China, manufacturing roller chains, industry sprockets, motorcycle sprockets, casting sprockets, different type of couplings, pulleys, taper bushes, locking devices, gears, shafts, CNC precision parts and so on. We have passed ISO9001, ISO14001, TS16949 such quality and enviroment certification We adopt good quality raw material and strict with DIN, ANSI, JIS standard ect, We have professional quality conrol team, complet equipment, advanaced technology. In 1999, Donghua obtained ISO9001 Certificate of Quality Assurance System, besides, the company also devotes itselt o environmental protection, In2002, it also obtained ISO14001 Certificate of Environment Management System.
| Donghua chèn No. | Pitch P(mm) | L (mm) | Width of Attachment G(mm) | Diameter of the middle hole d(mm) | Dyamèt twou bò d4 (mm) | F (mm) | W (mm) | h4 (mm) | ||||
| Z40 | A | 50.8 | - | 45.0 | 10.7 | 9.3 | 38.1 | 64.5 | 19.0 | |||
| A | C | 63.5 | 22.2 | 43.0 | 56.0 | |||||||
| A | C | 76.2 | 68.0 | |||||||||
| B | 88.9 | 31.8 | 50.0 | 56.0 | ||||||||
| B | 101.6 | 64.0 | 55.0 | |||||||||
| B | 127.0 | 57.2 | 84.0 | 56.0 | ||||||||
| B | 152.4 | |||||||||||
| Z100 | A | 76.2 | - | 30.0 | 14.0 | 10.5 | 44.5 | 65.0 | 32.0 | |||
| A | ||||||||||||
| B | 31.8 | 64.0 | ||||||||||
| A | C | 57.2 | 84.0 | |||||||||
| B | 152.4 | 114.5 | ||||||||||
| A | C | 177.8 | 80.0 | 110.0 | ||||||||
| A | C | 203.2 | ||||||||||
| Z160 | A | 101.6 | - | 35.0 | 15.5 | 12.3 | 54.0 | 77.0 | 38.0 | |||
| A | C | 127.0 | 31.7 | 56.0 | ||||||||
| A | C | 152.4 | 57.2 | 84.0 | ||||||||
| A | C | 177.8 | ||||||||||
| A | C | 203.2 | 100.0 | 130.0 | ||||||||
| A | C | 228.6 | 150.0 | |||||||||
| A | C | 254.0 | 135.0 | 170.0 | ||||||||
| Z300 | A | 152.4 | 38.1 | 70.0 | 17.0 | 14.0 | 73.0 | 100.0 | 51.0 | |||
| A | 177.8 | |||||||||||
| A | C | 203.2 | 76.2 | 100.0 | ||||||||
| A | C | 254.0 | 90.0 | 152.4 | ||||||||
| A | C | 304.8 | 190.0 | 225.0 | ||||||||
| A: atachman ak 1 twou | ||||||||||||
| B: atachman ak 3 twou | ||||||||||||
| C: atachman ak 2 twou | ||||||||||||
|
|

Baj popilè: chenn transporteur ak atachman (z seri), Lachin, Swèd, manifaktirè, faktori, te fè nan peyi Lachin








